»ç¿ë·® Åë°è: www.hyda.co.kr

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 30409
ÃÑ ÆÄÀϼö 27446
Àüü Pages 5186
Àüü Visits 1005
ÃÑ KByte 514614
ÃÑ °³º° »çÀÌÆ® 593
ÃÑ °³º° URL 1462
. Æò±Õ Max
Hits per Hour 40 977
Hits per Day 980 3705
Files per Day 885 3552
Pages per Day 167 377
Sites per Day 19 176
Visits per Day 32 71
KBytes per Day 16600 42465
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 90.26% 27446
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.50% 152
Code 304 - Not Modified 7.28% 2214
Code 404 - Not Found 1.78% 541
Code 406 - Not Acceptable 0.13% 40

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 1129 3.71% 982 3.58% 138 2.66% 35 3.48% 146 24.62% 23408 4.55%
2 2072 6.81% 1567 5.71% 221 4.26% 26 2.59% 153 25.80% 26862 5.22%
3 1480 4.87% 1454 5.30% 228 4.40% 30 2.99% 140 23.61% 23602 4.59%
4 3705 12.18% 3552 12.94% 101 1.95% 27 2.69% 143 24.11% 42465 8.25%
5 1011 3.32% 648 2.36% 155 2.99% 35 3.48% 133 22.43% 14361 2.79%
6 727 2.39% 704 2.57% 111 2.14% 21 2.09% 146 24.62% 11922 2.32%
7 1883 6.19% 1833 6.68% 340 6.56% 36 3.58% 145 24.45% 34361 6.68%
8 1185 3.90% 755 2.75% 177 3.41% 30 2.99% 152 25.63% 14964 2.91%
9 1050 3.45% 978 3.56% 377 7.27% 47 4.68% 143 24.11% 20592 4.00%
10 985 3.24% 975 3.55% 199 3.84% 45 4.48% 140 23.61% 20099 3.91%
11 820 2.70% 607 2.21% 135 2.60% 45 4.48% 153 25.80% 11428 2.22%
12 800 2.63% 788 2.87% 141 2.72% 40 3.98% 176 29.68% 14689 2.85%
13 764 2.51% 704 2.57% 149 2.87% 71 7.06% 161 27.15% 11510 2.24%
14 705 2.32% 679 2.47% 189 3.64% 47 4.68% 141 23.78% 13931 2.71%
15 549 1.81% 534 1.95% 94 1.81% 43 4.28% 150 25.30% 9130 1.77%
16 1485 4.88% 1454 5.30% 122 2.35% 26 2.59% 151 25.46% 22397 4.35%
17 788 2.59% 760 2.77% 235 4.53% 42 4.18% 159 26.81% 15073 2.93%
18 742 2.44% 676 2.46% 176 3.39% 26 2.59% 127 21.42% 15235 2.96%
19 348 1.14% 334 1.22% 76 1.47% 24 2.39% 123 20.74% 6647 1.29%
20 596 1.96% 583 2.12% 132 2.55% 26 2.59% 114 19.22% 13718 2.67%
21 959 3.15% 590 2.15% 139 2.68% 24 2.39% 119 20.07% 13295 2.58%
22 644 2.12% 630 2.30% 163 3.14% 23 2.29% 122 20.57% 13448 2.61%
23 597 1.96% 583 2.12% 126 2.43% 24 2.39% 114 19.22% 13998 2.72%
24 583 1.92% 569 2.07% 159 3.07% 26 2.59% 117 19.73% 13179 2.56%
25 769 2.53% 690 2.51% 196 3.78% 30 2.99% 112 18.89% 15764 3.06%
26 413 1.36% 392 1.43% 118 2.28% 23 2.29% 123 20.74% 8726 1.70%
27 950 3.12% 839 3.06% 203 3.91% 25 2.49% 109 18.38% 18588 3.61%
28 350 1.15% 338 1.23% 99 1.91% 20 1.99% 143 24.11% 7069 1.37%
29 767 2.52% 728 2.65% 125 2.41% 31 3.08% 135 22.77% 14167 2.75%
30 935 3.07% 912 3.32% 178 3.43% 28 2.79% 137 23.10% 16770 3.26%
31 618 2.03% 608 2.22% 184 3.55% 30 2.99% 134 22.60% 13218 2.57%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 84 2626 8.64% 81 2530 9.22% 11 355 6.85% 1547 47957 9.32%
1 48 1499 4.93% 46 1442 5.25% 7 230 4.44% 712 22074 4.29%
2 50 1563 5.14% 41 1283 4.67% 6 206 3.97% 725 22473 4.37%
3 29 914 3.01% 28 878 3.20% 3 109 2.10% 438 13592 2.64%
4 36 1121 3.69% 34 1063 3.87% 8 257 4.96% 666 20643 4.01%
5 28 870 2.86% 27 838 3.05% 3 123 2.37% 444 13770 2.68%
6 32 1007 3.31% 31 980 3.57% 4 140 2.70% 558 17306 3.36%
7 48 1503 4.94% 47 1482 5.40% 7 220 4.24% 951 29475 5.73%
8 32 1018 3.35% 31 990 3.61% 6 187 3.61% 590 18284 3.55%
9 19 616 2.03% 19 608 2.22% 4 144 2.78% 420 13016 2.53%
10 41 1289 4.24% 40 1255 4.57% 9 288 5.55% 801 24833 4.83%
11 55 1729 5.69% 55 1705 6.21% 6 211 4.07% 911 28245 5.49%
12 37 1174 3.86% 36 1132 4.12% 7 222 4.28% 675 20922 4.07%
13 41 1289 4.24% 36 1120 4.08% 6 209 4.03% 714 22127 4.30%
14 39 1218 4.01% 36 1117 4.07% 9 293 5.65% 792 24548 4.77%
15 35 1085 3.57% 34 1067 3.89% 5 166 3.20% 669 20726 4.03%
16 27 852 2.80% 25 782 2.85% 5 183 3.53% 495 15353 2.98%
17 18 578 1.90% 17 552 2.01% 3 123 2.37% 369 11450 2.22%
18 47 1466 4.82% 33 1027 3.74% 7 237 4.57% 672 20831 4.05%
19 24 768 2.53% 24 745 2.71% 8 262 5.05% 507 15707 3.05%
20 27 853 2.81% 27 837 3.05% 8 266 5.13% 506 15672 3.05%
21 55 1728 5.68% 42 1310 4.77% 9 299 5.77% 844 26159 5.08%
22 56 1764 5.80% 42 1302 4.74% 8 265 5.11% 793 24598 4.78%
23 60 1879 6.18% 45 1401 5.10% 6 191 3.68% 802 24852 4.83%

ȗˤ 30 / 1462 URL
# Hits KBytes URL
1 7873 25.89% 77375 15.04% /bbs/view.php
2 3081 10.13% 98537 19.15% /bbs/zboard.php
3 927 3.05% 672 0.13% /
4 722 2.37% 13008 2.53% /index_body7.html
5 661 2.17% 4490 0.87% /index_top7.php
6 445 1.46% 73 0.01% /bbs/vote.php
7 409 1.34% 1509 0.29% /popup_menu_17school.htm
8 327 1.08% 1609 0.31% /bbs/login.php
9 242 0.80% 63 0.01% /bbs/skin/nzeo_ver3/style.css
10 225 0.74% 126 0.02% /bluecounter/link.cgi
11 175 0.58% 119 0.02% /bluecounter/count.cgi
12 130 0.43% 906 0.18% /index_academy5.htm
13 112 0.37% 14390 2.80% /school_all.htm
14 105 0.35% 144 0.03% /img/hyda.ICO
15 84 0.28% 48 0.01% /index_comp5.htm
16 83 0.27% 0 0.00% /bbs/download.php
17 83 0.27% 47 0.01% /pic_gallery.html
18 78 0.26% 5282 1.03% /comp_2010.htm
19 75 0.25% 45 0.01% /ap2005/ap_2005.htm
20 75 0.25% 1995 0.39% /index_perform5.htm
21 74 0.24% 800 0.16% /ap2005/ap_2005_29.htm
22 74 0.24% 325 0.06% /ap2005/ap_2005_menu.htm
23 72 0.24% 243 0.05% /comp_year.htm
24 72 0.24% 400 0.08% /pic_gallery_menu.html
25 53 0.17% 3113 0.60% /comp_2005.htm
26 53 0.17% 2950 0.57% /comp_2006.htm
27 53 0.17% 4373 0.85% /comp_2009.htm
28 52 0.17% 3520 0.68% /comp_2001.htm
29 52 0.17% 2254 0.44% /comp_2002.htm
30 52 0.17% 7917 1.54% /comp_2007.htm

ȗˤ 10 / 1462 URL By KBytes
# Hits KBytes URL
1 3081 10.13% 98537 19.15% /bbs/zboard.php
2 7873 25.89% 77375 15.04% /bbs/view.php
3 112 0.37% 14390 2.80% /school_all.htm
4 722 2.37% 13008 2.53% /index_body7.html
5 52 0.17% 7917 1.54% /comp_2007.htm
6 51 0.17% 6759 1.31% /comp_2004.htm
7 78 0.26% 5282 1.03% /comp_2010.htm
8 661 2.17% 4490 0.87% /index_top7.php
9 53 0.17% 4373 0.85% /comp_2009.htm
10 52 0.17% 4336 0.84% /comp_2008.htm

ȗˤ 10 / 92 Total Entry Pages
# Hits Visits URL
1 927 3.05% 771 77.57% /
2 722 2.37% 28 2.82% /index_body7.html
3 26 0.09% 11 1.11% /teachers_profile.htm
4 21 0.07% 9 0.91% /park_pics.htm
5 19 0.06% 9 0.91% /photo_2010 시민무용축전.htm
6 112 0.37% 9 0.91% /school_all.htm
7 18 0.06% 8 0.80% /kims_pics.htm
8 78 0.26% 7 0.70% /comp_2010.htm
9 8 0.03% 4 0.40% /ap2002/2002ap-pic26.htm
10 130 0.43% 4 0.40% /index_academy5.htm

ȗˤ 10 / 99 Total Exit Pages
# Hits Visits URL
1 927 3.05% 313 31.78% /
2 409 1.34% 214 21.73% /popup_menu_17school.htm
3 722 2.37% 105 10.66% /index_body7.html
4 175 0.58% 55 5.58% /bluecounter/count.cgi
5 26 0.09% 20 2.03% /teachers_profile.htm
6 29 0.10% 19 1.93% /pic_graduates.htm
7 112 0.37% 15 1.52% /school_all.htm
8 130 0.43% 14 1.42% /index_academy5.htm
9 225 0.74% 12 1.22% /bluecounter/link.cgi
10 21 0.07% 11 1.12% /park_pics.htm

»óÀ§ 30 / 593 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 4104 13.50% 3951 14.40% 45013 8.75% 1 0.10% 27.101.192.237
2 2828 9.30% 851 3.10% 13524 2.63% 12 1.19% 121.124.92.159
3 1689 5.55% 1630 5.94% 53951 10.48% 54 5.37% 222.233.23.220
4 1607 5.28% 1607 5.86% 46797 9.09% 39 3.88% 221.145.183.171
5 1271 4.18% 1227 4.47% 19500 3.79% 2 0.20% 116.41.254.167
6 948 3.12% 948 3.45% 24822 4.82% 33 3.28% 123.143.201.76
7 947 3.11% 947 3.45% 24770 4.81% 33 3.28% 123.143.201.78
8 560 1.84% 545 1.99% 7082 1.38% 2 0.20% 81.209.177.189
9 548 1.80% 544 1.98% 10251 1.99% 4 0.40% 119.204.79.21
10 461 1.52% 456 1.66% 5956 1.16% 4 0.40% 81.209.177.136
11 456 1.50% 452 1.65% 3881 0.75% 1 0.10% 203.251.188.196
12 454 1.49% 445 1.62% 12902 2.51% 1 0.10% 59.27.5.251
13 404 1.33% 377 1.37% 12248 2.38% 2 0.20% 223.38.11.234
14 327 1.08% 326 1.19% 4638 0.90% 1 0.10% 110.9.206.3
15 289 0.95% 283 1.03% 3111 0.60% 1 0.10% 121.189.37.17
16 289 0.95% 283 1.03% 3111 0.60% 1 0.10% 121.189.37.18
17 277 0.91% 277 1.01% 2515 0.49% 32 3.18% 211.110.9.197
18 275 0.90% 275 1.00% 2487 0.48% 33 3.28% 211.110.9.198
19 257 0.85% 196 0.71% 2546 0.49% 31 3.08% 141.8.184.5
20 254 0.84% 231 0.84% 4528 0.88% 1 0.10% 175.203.84.72
21 242 0.80% 231 0.84% 3711 0.72% 9 0.90% 13.124.44.237
22 236 0.78% 235 0.86% 3140 0.61% 1 0.10% 27.101.192.243
23 215 0.71% 215 0.78% 1940 0.38% 27 2.69% 211.110.9.199
24 189 0.62% 189 0.69% 2858 0.56% 1 0.10% 223.62.173.115
25 182 0.60% 180 0.66% 2876 0.56% 2 0.20% 218.238.165.101
26 180 0.59% 105 0.38% 1352 0.26% 1 0.10% 14.50.184.178
27 180 0.59% 135 0.49% 3705 0.72% 3 0.30% 183.99.19.200
28 130 0.43% 130 0.47% 2388 0.46% 1 0.10% 27.35.236.220
29 113 0.37% 113 0.41% 208 0.04% 100 9.95% 112.217.205.155
30 111 0.37% 111 0.40% 2433 0.47% 1 0.10% 110.15.190.60

»óÀ§ 10 / 593 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 1689 5.55% 1630 5.94% 53951 10.48% 54 5.37% 222.233.23.220
2 1607 5.28% 1607 5.86% 46797 9.09% 39 3.88% 221.145.183.171
3 4104 13.50% 3951 14.40% 45013 8.75% 1 0.10% 27.101.192.237
4 948 3.12% 948 3.45% 24822 4.82% 33 3.28% 123.143.201.76
5 947 3.11% 947 3.45% 24770 4.81% 33 3.28% 123.143.201.78
6 1271 4.18% 1227 4.47% 19500 3.79% 2 0.20% 116.41.254.167
7 2828 9.30% 851 3.10% 13524 2.63% 12 1.19% 121.124.92.159
8 454 1.49% 445 1.62% 12902 2.51% 1 0.10% 59.27.5.251
9 404 1.33% 377 1.37% 12248 2.38% 2 0.20% 223.38.11.234
10 548 1.80% 544 1.98% 10251 1.99% 4 0.40% 119.204.79.21

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 30409 100.00% 27459 100.05% 514614 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21